Paused
Since 1y 3w ago
34.9433%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
| Monitored since: | 18th of August 2024 |
| Last overall check: | 1y ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 0.0000% (0.0000%) |
| Last 7 days uptime: | 0.0000% (0.0000%) |
| Last 30 days uptime: | 0.0000% (0.0000%) |
| 2025 uptime: | - |
| Total uptime: | 34.9433% (34.9433%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 5244ms | 389d ago |
| Singapore | loading... | 5008ms | 389d ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Sydney | loading... | 5199ms | 389d ago |
| Tokyo | loading... | 5168ms | 389d ago |
Recent Uptime
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time
